Subject | Author | first name | Date | Title | accession | Notes | Class |
---|---|---|---|---|---|---|---|
9476 | |||||||
34800 | |||||||
Cured to death | 8861 | ||||||
Practical craft ideas from your garden | 7293 | ||||||
Wines and Wineries of South Australia | 7470 | ||||||
1874 | Clark's foreign theological library | 36966 | v.XLI | 200 CLA | |||
BAGEHOT | Walter | 1880 | Economic studies | 36723 | 340 BAG | ||
1890 | The old curiosity shop | 8222 | illus. | ||||
CALPIN | G.H. (ed.) | 1953 | The South African way of life : values and ideals of a multi-racial society | 36368 | Illus. | 968 SOU | |
WALLACE | Edgar | 1970 | The calendar | 37212 | 823 WAL | ||
DAWES | Trevern | 1984 | Central Australia : through the lens | 35006 | Map, illus. (col.) | 919.42 DAW | |
WORTH | Jennifer | 2002 | Call the midwife : a true story of the East End in the 1950s | 9468 | illus. | 618.2 WOR | |
SAGAZIO | Celestina (ed.) | 2003 | Conserving our cemetries : an illustrated and annotated guide based on the ACNT national guidelines for the conservation of cemeteries | 36954 | index, illus. | 614.6 CON | |
DOHERTY | Peter | 2007 | A light history of hot air | 37994 | index | 902 DOH | |
DUNCAN | Susan | 2008 | The house : at Salvation Creek | 8854 | 920.72 DUN | ||
BRYSON | Bill | 2010 | At home : a short history of private life | 38162 | index, illus. (end papers) | 720 | |
Agriculture | Department of Agriculture, Victoria | Poultry farming | 4534 | Index photos | 636 DEP | ||
Agriculture | LOWSON | G. | 1853 | The modern farrier | 3846 | Illustrated | 630 |
Agriculture | McALPINE | D. | 1858 | The smuts of Australia : their structure, life history, treatment and classification | 522 | illustrated | 630 MCA |
Agriculture | ALLEN | J. Fisk | 1861 | A practical treatise on the culture and treatment of the grape vine | 2827 | index, illus. | 631.5 ALL |
Agriculture | COPLAND | Samuel | 1866 | Agriculture : ancient and modern : a historical account of its principles and practice, exemplified in their rise, progress, and development | 34915 | v.I. illus. | 630 COP |
Agriculture | JESSE | George R. | 1866 | Researches into the history of the British dog, from ancient laws, charters and historical records | 35820 | 636.7 JES | |
Agriculture | WALSH | J.H. | 1866 | The horse, in the stable and the field : his varieties, management in health and disease, anatomy, physiology, etc | 1696 | 636.1 WAL | |
Agriculture | SELLER | William | 1867 | Physiology at the Farm in aid of Rearing and Feeding the Live Stock | 2066 | illustrations | 636 SEL |
Agriculture | JOHNSON | Samuel | 1869 | How crops grow : a treatise on the chemical composition, structure, and life of the plant for agricultural students | 2983 | index, illus. | 630 HOW |
Agriculture | PRESCOTT | Henry P. | 1869 | Strong drink and tobacco smoke; the structure, growth, and uses of malt, hops, yeast, and tobacco | 8685 | 167 engravings, water damage | 633 PRE |
Agriculture | WEBB | Harry | 1876 | Dogs : their points, peculiarities, insights & whims | 8816 | Illustrations. | 636.7 WEB |
Agriculture | LACOPPIDAN | H. J. G. A. | 1877 | The agricultural teacher | 466 | Books 1 & 2. | 630 |
Agriculture | STONEHENGE | 1879 | The Dog | 9214 | Illustrated with Woodcuts | 636.7 STO | |
Agriculture | MARKHAM | Clements R. | 1880 | Peruvian bark: a popular account of the introduction of chinchona cultivation into British India | 8682 | Index, Maps, Illustrations, covers worn | 634 MAR |
Agriculture | SHELDON | J.P. | 1880 | Dairy farming being the theory, practice and methods of dairying | 3854 | Colour plates, illustrations | 630.SHE |
Agriculture | BERNAYS | Lewis Bernays | 1883 | Cultural industries for Queensland : papers on the cultivation of useful plants suited to the climate of Queensland | 4015 | Index | 630 BER |
Agriculture | CHAMPFLEURY | M. | 1885 | The Cat Past and Present | 9223 | Illustrated with Woodcuts, spine mended, cover shows water damage | 636.8 CHA |
Agriculture | 1887 | Royal commission on vegetable products : fourth progress report, and continuation of the minutes of evidence : together with appendices | 3031 | 635 ROY | |||
Agriculture | BONWICK | James | 1887 | Romance of the wool trade | 2550 | includes index | 636.3 BON |
Agriculture | FRENCH | C. | 1891 | A handbook of the destructive insects of Victoria : with notes on the methods to be adopted to check and extirpate them | 34296 | Index, illustrations (some col.) second copy | 632 FRE |
Agriculture | FRENCH | C. | 1891 | A handbook of the destructive insects of Victoria : with notes on the methods to be adopted to check and extirpate them | 34300 | Pt.I Index, illustrations (some col.) |
632 FRE |
Agriculture | FRENCH | C. | 1891 | A handbook of the destructive insects of Victoria : with notes on the methods to be adopted to check and extirpate them | 34301 | Pt.I Index, illustrations |
632 FRE |
Agriculture | FRENCH | C. | 1891 | A handbook of the destructive insects of Victoria: with notes on the methods to be adopted to check and extirpate them | 7227 | Part I. Index, plates, some coloured |
632 FRE |
Agriculture | WALLACE | Robert | 1891 | The Rural Economy and Agriculture of Australia and New Zealand | 8675 | Index, Maps, Illustrations, photos spine repaired | 630 WAL |
Agriculture | DEAKIN | Alfred | 1893 | Irrigated India : an Australian view of India and Ceylon their irrigation and agriculture | 627 | 630.954 DEA | |
Agriculture | DEAKIN | Alfred | 1893 | Irrigated India; an Australian view of India and Ceylon their irrigation and agriculture | 31895 | Maps |
631.587 DEA |
Agriculture | FRENCH | C. | 1893 | A handbook of the destructive insects of Victoria: with notes on the methods to be adopted to check and extirpate them | 7226 | Part II Index, coloured plates |
632 FRE |
Agriculture | FRENCH | C. | 1893 | A handbook of the destructive insects of Victoria : with notes on the methods to be adopted to check and extirpate them | 34297 | Pt.II Index, illustrations (some col.) |
632 FRE |
Agriculture | FRENCH | C. | 1893 | A handbook of the destructive insects of Victoria : with notes on the methods to be adopted to check and extirpate them | 34299 | Pt.II Index, illustrations (some col.) |
632 FRE |
Agriculture | FRENCH | C. | 1893 | A handbook of the destructive insects of Victoria: with notes on the methods to be adopted to check and extirpate them | 7225 | Part II Index, coloured plates |
632 FRE |
Agriculture | FRENCH | C. | 1893 | A handbook of the destructive insects of Victoria: with notes on the methods to be adopted to check and extirpate them | 9578 | Index, illustrations (some coloured) | 632 FRE |
Agriculture | SIDNEY | S. | 1893 | The book of the horse | 3972 | Index; colour plates (some missing); black and white drawings | 636 SID |
Agriculture | OLIVER | John | 1894 | Milk, Cheese, and Butter | 8804 | Index, Illustrations. | 637 OLI |
Agriculture | EARLE | Mrs C.W. | 1899 | More Pot-Pourri from a Surrey Garden | 8803 | Index. | 630 EAR |
Agriculture | 1900 | Beeton's book of home pets | 4153 | Illus. with plates | 630 BEE | ||
Agriculture | MCGILLIVRAY | D. | 1902 | Australian horses from paddock to park | 8705 | photos, | 636 MCG |
Agriculture | NEWELL | Frederick Haynes | 1902 | Irrigation in the United States | 8613 | Index, spine repaired, some water damage photos |
631 NEW |
Agriculture | EARLE | C. W. (Mrs) | 1903 | A third pot-pourri | 8699 | Index. | 630.1 EAR |
Agriculture | MATHEWS | Ernest | 1903 | Economies In Dairy Farming | 9221 | photos, some foxing and damp damage | 637 MAT |
Agriculture | TUCKETT | Arthur (Mrs) | 1905 | A Year in My Garden | 8618 | Index. photos | 635 TUC |
Agriculture | Victorian Government - Department of Agriculture | 1905 | Victoria , the year book of Agriculture for 1905 | 517 | photos | 630.9945 VIC | |
Agriculture | HAGGARD | H. Rider | 1906 | A Farmer's Year | 8674 | Index, photos | 630 HAG |
Agriculture | EWART | Alfred J. | 1909 | The weeds, poison plants, and naturalized aliens of Victoria | 8701 | Index, Coloured Plates. | 632 EWA |
Agriculture | FRENCH | C. | 1909 | A handbook of the destructive insects of Victoria : with notes on the methods of prevention and extirpation | 34295 | Pt.IV Index, illustrations (col.) |
632 FRE |
Agriculture | FRENCH | C. | 1909 | A handbook of the destructive insects of Victoria: with notes on the methods of prevention and extirpation | 7224 | Part IV Index, colour plates |
632 FRE |
Agriculture | BRUNNING | H.J. | 1910 | The Australian gardener | 9442 | Advertising, covers worn | 635 BRU |
Agriculture | FRENCH | C. | 1911 | A handbook of the destructive insects of Victoria : with notes on the methods of prevention and extirpation | 34302 | Pt.V Index, photos (col.) |
632 FRE |
Agriculture | FRENCH | C. | 1911 | A handbook of the destructive insects of Victoria: with notes on the methods in prevention and extirpation | 7222 | Part V Index, colour plates |
632 FRE |
Agriculture | FRENCH | C. | 1911 | A handbook of the destructive insects of Victoria: with notes on the methods of prevention and extirpation | 7223 | Part V Index, colour plates |
632 FRE |
Agriculture | GRASBY | W. Catton | 1912 | Principles of Australian Agriculture | 8611 | photos | 631 GRA |
Agriculture | CHERRY | Thomas | 1913 | Victorian Agriculture - No. 1 | 8810 | Index,. Vol 1 of Australian Settlement Series. photos |
630 CHE |
Agriculture | SHAW | Vero | 1913 | The encyclopaedia of the kennel | 4535 | Illustrated | 636 SHA |
Agriculture | BURBANK | Luther | 1914 | Luther Burbank : his methods and discoveries and their practical application. Vol. 4. Fruit Orchards. | 308 | Part of a set , v.4. photos |
631.5 BUR |
Agriculture | BURBANK | Luther | 1914 | Luther Burbank : his methods and discoveries and their practical application. Vol. III Grafting, Budding etc. | 309 | Part of a set , Vol.3 photos | 631.5 BUR |
Agriculture | McALPINE | D. | 1915 | Bitter pit investigations fourth report: the experimental results in their relation to bitter pit and a general summary of the investigation | 2239 | illustrated | 632 MAC |
Agriculture | CONARTY | James | 1920 | Australian intense vegetable culture | 3132 | 635 CON | |
Agriculture | SEYMOUR | G. | 1920 | Potato growing in Australia | 3131 | Australian Practical Handbooks series. illustrations and photos |
635.21 SEY |
Agriculture | BURBANK | Luther | 1921 | Useful plants | 36121 | v.VI of 8 vols. photos |
631.5 BUR |
Agriculture | ROBERTS | H. Armstrong | 1923 | Commercial poultry raising | 8588 | Index, Illustrations, covers water damaged | 636 ROB |
Agriculture | RICHARDSON | E.H. [Lieut.-Col) | 1924 | Watch-Dogs : their training and management | 9216 | , covers worn, water damaged photos |
636.7 RIC |
Agriculture | U.S. DEPARTMENT OF AGRICULTURE | 1926 | Preventing damage by Lyctus powder-post beetles; preventing damage by termites or white ants; termites in buildings | 8609 | Three pamphlets in one folder. All contain illustrations | 632 USD | |
Agriculture | SMITH | A. Croxton | 1929 | About our dogs : the breeds and their management | 4536 | Index, illustrated photos | 636.7 SMI |
Agriculture | PACK | Charles Lathrop | 1930 | Forests and mankind | 8619 | photos | 634.9 PAC |
Agriculture | BENNETT | A.G. | 1931 | Whaling In The Antarctic | 8605 | Index, Illustrations photos | 639 BEN |
Agriculture | NICHOLS | Beverley | 1933 | A thatched roof | 8681 | Illustrations, loose pagaes, worn covers | 630.1 NIC |
Agriculture | STREET | A.G | 1933 | Hedge Trimmings | 8809 | 630 STR | |
Agriculture | DAKIN | William John | 1934 | Whalemen adventurers | 8610 | Index, Illustrations | 639 DAK |
Agriculture | NICHOLS | Beverley | 1934 | A Village In a Valley | 8676 | Illustrations | 630.1 NIC |
Agriculture | ROBERTS | Cecil | 1934 | Gone Rustic | 8614 | Illustrations, covers damaged | 631 ROB |
Agriculture | ROBERTS | Cecil | 1935 | Gone afield | 8615 | Illustrations, cover damaged, some water damage | 630.1 ROB |
Agriculture | IDRIESS | Ion L. | 1936 | The cattle king | 8598 | Illustrations, Maps, covers damaged | 636 IDR |
Agriculture | FAIRBRIDGE | Ruby | 1937 | Pinjarra : the building of a farm school | 8650 | Maps, , some foxing photos |
630.7 FAI |
Agriculture | HILL | Ernestine | 1937 | Water into gold | 36788 | index, photos |
631.7 HIL |
Agriculture | HILL | Ernestine | 1937 | Water into gold | 8695 | Index photos | 630.1 HIL |
Agriculture | LEYEL | C.F. | 1937 | Herbal delights | 4533 | Index, illustrated | 633 LEY |
Agriculture | CHANCE | Michael | 1938 | Whose dog are you? | 3254 | photos | 636 CHA |
Agriculture | IDRIESS | Ion L | 1938 | Forty fathoms deep | 8607 | photos | 639 IDR |
Agriculture | NORRIS | K.R. | 1938 | A population study of the red-legged earth mite (Halotydeus destructor) in Western Australia, with notes on associated mites and collembola; The regional and seasonal incidence of grasshopper plagues in Australia | 8608 | Two CSIRO pamphlets in one folder. Paper on earth mites is by Norris, the paper on grasshoppers is by Key (contains maps) |
632 AUS |
Agriculture | PORTEOUS | Crichton | 1938 | Farmer's creed | 8647 | Some water damage, covers damaged | 630 POR |
Agriculture | HOWES | Herbert | 1939 | Modern Poultry Management | 1671 | photos | 636.5 HOW |
Agriculture | HOWES | Herbert | 1939 | Modern Poultry Management | 8587 | Index, , covers and some pages water damaged photos |
636 HOW |
Agriculture | KEYES | Nial O'Malley | 1939 | Blubber ship | 8688 | Plate of author opposite title page. | 639 KEY |
Agriculture | PORTEOUS | Crichton | 1939 | Teamsman | 8646 | Illustrated with Woodcuts, some foxing front pages | 630 POR |
Agriculture | FIRBANK | Thomas | 1940 | I Bought A Mountain | 8596 | Illustrations | 636 FIR |
Agriculture | HILL | Ernestine | 1940 | Water into gold | 34896 | Index, illustrations | 631.7 HIL |
Agriculture | McCOMBE | E.A. | 1940 | Whales and Whalers or Life in the Antarctic | 8604 | photos | 639 MCC |
Agriculture | STREET | A.G. | 1941 | Wessex wins | 8652 | Some water damage | 630.1 STR |
Agriculture | SUTTON & SON | 1942 | The culture of vegetables and flowers from seeds and roots | 2971 | index, photos | 636 SUT | |
Agriculture | CLINTON | H.F. | 1943 | The small poultry flock. | 1035 | Reprinted from The Journal of the Department of Agriculture, Victoria PAMPHLET BOX 1 |
630 |
Agriculture | MASSINGHAM | H.J. | 1943 | Men of earth | 8648 | Index, , water damaged, text ok photos |
630 MAS |
Agriculture | REYNOLD | Clifton | 1943 | Glory Hill farm | 8700 | Map, photos. | 630 REY |
Agriculture | MASSINGHAM | H.J. | 1944 | This Plot Of Earth: a gardener's chronicle | 8643 | covers faded | 630 MAS |
Agriculture | TILTMAN | Marjorie Hessell | 1944 | A little place in the country | 8686 | Illustrated with woodcuts. | 630 TIL |
Agriculture | BENSUSAN | S.L. | 1945 | Back Of Beyond: a countryman's pre-war commonplace book | 8677 | Illustrations, some water damage | 630.1 BEN |
Agriculture | FAULKNER | Edward H. | 1945 | Ploughman's folly | 8655 | Cover water damaged | 631.5 FAU |
Agriculture | HUTCHINGS | Monica M. | 1945 | The chronicles of church farm | 8136 | Black and white photographs | 630 HUT |
Agriculture | MITCHELL | Elyne | 1945 | Speak to the earth | 8616 | Illustrations | 631 MIT |
Agriculture | MOULD | Edwin | 1945 | Round roundbarrow farm | 8679 | photos | 630.1 MOU |
Agriculture | BROMFIELD | Louis | 1946 | Pleasant Valley | 8698 | Illustrations. | 630.1 BRO |
Agriculture | DAY | J. Wentworth | 1946 | Harvest Adventure: on farms and sea marshes of birds old manors and men | 8678 | Index photos |
630.1 DAY |
Agriculture | HOWE | Sonia E. | 1946 | In quest of spices | 8684 | Maps, Illustrations, some water damage photos |
633.4 HOW |
Agriculture | JOAD | C.E.M. | 1946 | The untutored townsman's invasion of the country | 8651 | Illustrations | 630.1 JOA |
Agriculture | PARTRIDGE | E. H. | 1946 | Journey home | 8640 | Illustrations | 630.1 PAR |
Agriculture | COLLIS | John Stewart | 1947 | Down To Earth | 8612 | Index, Illustrations | 631 COL |
Agriculture | HENREY | Robert | 1947 | The return to the farm | 8657 | Map, spine replaced photos |
631 HEN |
Agriculture | HOMEWOOD | Robert A. | 1947 | Three farms | 8656 | Covers worn photos |
631 HOM |
Agriculture | JOYCE | H.S. | 1947 | A Countrymans Notebook | 8813 | Illustrated with Woodcuts. | 630.1 JOY |
Agriculture | LOWE | L.T. | 1947 | Students handbook to fertilizers and soils | 8702 | Index, Illustrations. | 631.1 LOW |
Agriculture | ROWE | W. H. | 1947 | Our forests | 8693 | Index. photos. | 634.9 ROW |
Agriculture | HUTCHINGS | Monica | 1948 | "Hundredfold" | 8697 | Map, photos | 630.1 HUT |
Agriculture | McMICHAN | B.A. | 1948 | The Dog Its Ailments and Diseases | 9215 | Index, Illustrations | 636.7 |
Agriculture | SMITH | David | 1948 | The same sky over all | 8696 | Illustrations photos |
630.1 SMI |
Agriculture | THOMAS | William Beach, Sir | 1948 | The Way of a Dog | 8597 | Illustrations, some water damage covers | 636 THO |
Agriculture | BATES | H.E. | 1949 | The country heart | 8653 | Illustrated with drawings, covers water damaged, some foxing | 630.1 BAT |
Agriculture | BROMFIELD | Louis | 1949 | Malabar Farm | 8680 | Illustrations, covers worn, spine repaired | 630.1 BRO |
Agriculture | PRYOR | William Clayton | 1949 | The Indolent Gardener | 30446 | illustrations | 635 PRY |
Agriculture | VILLIERS | Alan | 1949 | Whalers of the Midnight Sun: a story of modern whaling in the antartic | 8603 | Maps, Illustrated with woodcuts | 639 VIL |
Agriculture | BROMFIELD | Louis | 1950 | Out Of The Earth | 8645 | Index, , water damaged, covers damaged edges photos |
630 BRO |
Agriculture | EDWARDS | Reginald George | 1950 | The Australian garden book : with practical hints on the culture of all the principal flowers, bulbs, shrubs, trees, fruits and vegetables | 8627 | Index. photos | 635 EDW |
Agriculture | WILLIAMS | J.H. | 1950 | Elephant Bill | 9222 | , some damp damage photos | 636.9 WIL |
Agriculture | FIRBANK | Thomas | 1951 | I bought a mountain | 9337 | Illustrations | 636.3FIR |
Agriculture | BACKHOUSE | Hugo | 1953 | Among the gauchos | 8599 | Glossary, Illustrations, some foxing | 636.1 BAC |
Agriculture | BARTLETT | Norman | 1954 | The Pearl Seekers | 8606 | Maps, , covers/spine damaged photos | 639.4 BAR |
Agriculture | WHIPPLE | A.B.C. | 1954 | Yankee Whalers In The South Seas | 8601 | 639.2 WHI | |
Agriculture | BROMFIELD | Louis | 1956 | From My Experience: the pleasures and miseries of life on a farm | 8644 | Index, covers slightly worn photos |
630.1 BRO |
Agriculture | CRISP | J.. | 1958 | South Of Cape Horn: a story of Antarctic whaling | 8602 | Index, Maps, photos, some water damage front and back pages | 639 CRI |
Agriculture | MOWAT | Farley | 1958 | The Dog who Wouldn't Be | 8589 | Some water damage covers illustrations |
636 MOW |
Agriculture | EVISON | J.R.B | 1961 | Saturday in my garden: a new revised edition | 8806 | Index, Illustrations. | 635.9 EVI |
Agriculture | Harrison | Ruth | 1964 | Animal machines; the new factory farming industry. | 35810 | photos illustrations | 636.08 HAR |
Agriculture | RIDGE | Antonia | 1965 | For Love of a Rose | 8620 | Illustrations | 635.9 RID |
Agriculture | COX | Harry | 1966 | Are Pigs People | 30209 | Illustrated with cartoons | 636 COX |
Agriculture | 1971 | The vineyards of the Hunter Valley | 35022 | Illus., map. Has loose pages | 641.22099442 VIN | ||
Agriculture | HALL | Dorothy | 1972 | The book of herbs | 8815 | Index, Illustrations. | 635.7 HAL |
Agriculture | 1973 | Forestry in Victoria | 35123 | 634.9 FOR | |||
Agriculture | MOLNAR | Imre (ed.) | 1974 | A manual of Australian agriculture | 9242 | Index, illustrations, tables | 630.2 MAN |
Agriculture | CLARKE | M.I. | 1975 | Australian Horses Sketchbook | 8590 | Illustrations | 636 CLA |
Agriculture | 1978 | The Weekly Times Farmers' Handbook | 8658 | 630 FAR | |||
Agriculture | 1979 | The complete book of the horse | 7288 | Index, Illustrations | 636.1 COM | ||
Agriculture | ALLABY | Michael | 1979 | Home farm : complete food self-sufficiency | 31910 | Index, illustrations, maps | 631 ALL |
Agriculture | CALDER | Mary | 1980 | Big timber country | 8683 | Index, Illustrations | 634.9 CAL |
Agriculture | HOUGHTON | Norm | 1980 | Timber and gold : a history of the sawmills and tramways of the Wombat Forest 1855-1940 | 8692 | Index. Illustrations. Maps. See index for Ballarat references. | 634.9 HOU |
Agriculture | HILL | Ernestine | 1981 | Water into gold : the taming of the mighty Murray River | 34143 | Illustrations | 631.7 HIL |
Agriculture | NOTMAN | G. Claud | 1981 | Of sheep and men : a story of the flocks, the founders and descendants of Victoria's western plains over a period of almost 200 years in Australia's history | 4109 | Illustrated Autographed by author 2nd copy in shelved library |
994.02 NOT |
Agriculture | VALENTINE | Nina | 1981 | The house that wool built | 36301 | 720.994 VAL | |
Agriculture | DENNIS | Noel | 1982 | Polwarth Sheep 1880 - 1980 | 9443 | Illustrations | 630 DEN |
Agriculture | CUFFLEY | Peter | 1984 | Creating Your Own Period Garden | 8814 | Illustrations, Some Coloured. | 635 CUF |
Agriculture | GARNETT | T. R. (ed.) | 1986 | A gardener's potpourri : collected gardening wisdom from The Age | 8623 | Index; Illustrations (some coloured). | 635.994 GAR |
Agriculture | HAYES | Mike | 1986 | Practical Prickle Farming: hard-won advice to small area farmers | 5517 | Line drawings | 630.994 HAY |
Agriculture | JORDAN | W.J. | 1986 | A-Z Guide to Pet Health | 8584 | Illustrations | 636 JOR |
Agriculture | MACOBOY | Stirling | 1986 | What Tree is That? | 7472 | Index. Colour photographs. | 635.977 |
Agriculture | DAVIES | Rosemary | 1987 | The creative gardener's companion : for Australian and New Zealand gardens | 32434 | Index, illustrations | 635.099 DAV |
Agriculture | GALBRAITH | Jean | 1989 | A garden lover's journal 1943-1946 | 7283 | Illustrations, Some Coloured | 635.0994 GAL |
Agriculture | PURDY | Graeme (ed.) | 1989 | The best of the weekly times gardening: 100 years of Australian gardening | 5518 | Illustrations | 635.0994 PUR |
Agriculture | BEALE | Bob | 1990 | The Vanishing Continent | 33050 | Illustrations. Index. | 631.450994 BEA |
Agriculture | BRYANT | Geoff | 1992 | Gardens for free : a propagation handbook | 8625 | Index. Illustrations (some coloured). | 635 BRY |
Agriculture | ATKINS | Thelma M. | 1993 | On the Coolakin : an Australian country childhood | 8654 | Illustrations | 630.92 ATK |
Agriculture | HENDERSON | Sara | 1993 | From strength to strength | 8586 | Illustrations | 636 HEN |
Agriculture | NORTON | T.W. (ed.) | 1994 | Ecology and sustainability of southern temperature ecosystems | 8691 | Charts. Tables. Collection of conference papers. | 634.92 NOR |
Agriculture | HARTSHORNE | Heather | 1995 | Plants for dry gardens | 7291 | Index, Illustrations | 635.092 HAR |
Agriculture | HENDERSON | Sara | 1995 | Some of my friends have tails | 8591 | Illustrations | 636.0092 HEN |
Agriculture | KEENAN | Michael | 1998 | The horses too are gone | 30208 | Contains glossary, illustrations | 636.208 KEE |
Agriculture | LORD | Graham | 1998 | James Herriot : the life of a country vet | 8595 | Index, Illustrations | 636.089 LOR |
Agriculture | TAYLOR | Angela | 1998 | A forester's log: the story of John La Gerche and the Ballarat-Creswick State Forest 1882-1897 | 30448 | Index, illustrations, map | 634.9 TAY |
Agriculture | UNDERWOOD | Terry | 1998 | In the middle of nowhere | 8704 | Illustrations. | 636 UND |
Agriculture | CANFIELD | Jack | 1999 | Chicken soup for the cat & dog lover's soul : celebrating pets as family with stories about cats, dogs and other critters | 5289 | 636 CHI | |
Agriculture | HUMPHREYS | Leonard Ross | 2000 | Wadham : scientists for land and people | 6749 | Index, illustrations | 630.92 HUM |
Agriculture | WIGHT | Jim | 2000 | The real James Herriot | 8594 | Index, Illustrations | 636.089 WIG |
Agriculture | CARTER | Mare | 2001 | A wild life : bringing up a bush menagerie | 8383 | Illustrations, maps | 636.08 CAR |
Agriculture | KRUGER | Kobie | 2001 | The wilderness family : at home with Africa's wildlife | 4622 | Illustrations | 639.909 KRU |
Agriculture | VOLHARD | Jack | 2001 | Dog training for dummies | 34679 | Index, illustrations | 636.7 DOG |
Agriculture | RANACHER | Marlee | 2003 | Bullo : the next generation | 31943 | Ill. | 636.0092 RAN |
Architecture | LE CLERC | Sebastian | 1732 | A treatise of architecture : with remarks and observations | 3987 | 181 plates Valued at AUD 2629.00 according to Abebooks, 25 Feb 2008 |
729 LEC |
Architecture | BROOKS | S.H. | 1839 | Designs for cottage and villa architecture : containing plans, elevations, sections, perspective views and details, for the erection of cottages and villas | 31694 | Contains 111 plates. Includes text. | 728 BRO |
Architecture | CAVELER | William | 1839 | Select specimens of Gothic architecture : comprising the most approved examples in England , from the earliest to the latest date; forming a complete chronology of that admired style | 298 | 720 CAV | |
Architecture | TAYLOR | Charles | 1848 | Rome : in its ancient grandeur; displayed in a series of engravings, presenting the architectural antiquities of the imperial city. accurately measured and delineated on the spot by Antoine Desgodetz, architect royal, and professor of architecture, Paris, with copious notes, architectural, classical, and historical | 3625 | illus. | F723 TAY |
Architecture | INKERSLEY | Thomas | 1850 | An inquiry into the chronological succession of the styles of Romanesque and pointed architecture in France : with notices of some of the principal buildings on which it is founded | 6996 | Index. Written in English and French. | 723 INK |
Architecture | 1856 | The art of building in ancient and modern times : or architecture illustrated | 589 | This is a catalogue of an atlas of sixty plates containing eleven hundred illustrations | 720.9 ART | ||
Architecture | FERGUSSON | James | 1859 | The illustrated handbook of architecture : being a concise and popular account of the different styles of architecture prevailing in all ages and all countries | 461 | illustrations | 720 FER |
Architecture | FERGUSSON | James | 1865 | A history of architecture in all countries | 4522 | v.I and v.II or 3 vol. set Index to v.I and v.II at rear of v.II. Illus. |
720 FER |
Architecture | FERGUSSON | James | 1873 | History of the modern styles of architecture | 7201 | Volume IV of the new edition of the "History of Architecture". 332 engravings. Index. | 724 FER |
Architecture | NARJOUX | Felix | 1876 | Notes and sketches of an architect taken during a journey in the north-west of Europe | 4523 | 214 illustrations | 720 |
Architecture | VIOLLET-LE-DUC | E. | 1876 | How to build a house : an architectural novelette | 7207 | Plans. Illustrations Translated from the French by Benjamin Bucknall. | 728 VIO |
Architecture | RUSKIN | John | 1880 | The seven lamps of architecture | 31748 | Illustrations, covers poor condition, spine repaired | F720 RUS |
Architecture | PHILLIMORE | Lucy | 1881 | Sir Christopher Wren | 6985 | Index, Illustration | 720.92 WRE |
Architecture | RUSKIN | John | 1881 | The stones of Venice : introductory chapters and local indices (printed separately) for the use of travellers while staying in Venice and Verona | 7065 | V. 11 of unknown number of volumes, contains index, text fine | 720 RUS |
Architecture | 1887 | Our national cathedrals (the richest architectural heritage of the British nation) : their history and architecture from their foundation to modern times, with special accounts of modern restorations | 259 | Volumes 1 fair and 2. very poor Numbered 259a and 259b. Illustrated - colour plates, fine steel engravings. wood engravings. Many pages loose. |
726.642 OUR | ||
Architecture | LOFTIE | W.J. | 1891 | Westminster Abbey | 7191 | Index. Illustrations. | 726 LOF |
Architecture | FARRAR | Frederic W. | 1893 | Our English minsters | 7192 | Illustrations | 726 FAR |
Architecture | RUSKIN | John | 1898 | The stones of Venice | 7068 | 3 Vol. set Nos. 7068, 7068b & c, Index, Illustrations | 720 RUS |
Architecture | COPE | Grace | 1912 | Designs for homes : practical and decorative | 7190 | Plans. photos | 728 COP |
Architecture | WARRACK | John | 1912 | The cathedrals and other churches of Great Britain | 256 | dust cover photos | 726.642 WAR |
Architecture | BUMPUS | T. Francis | 1927 | The cathedrals of France | 31715 | Index, photos coloured prints | 726 BUM |
Architecture | BUMPUS | T. Francis | 1929 | The cathedrals of England and Wales | 7193 | Index. Plates photos (some coloured). | 726 BUM |
Architecture | UNIVERSITY OF MELBOURNE | 1933 | Bulletin of the University of Melbourne architectural atelier | 2752 | Illus. | 720 UOM | |
Architecture | UNIVERSITY OF MELBOURNE ARCHITECTURAL ATELIER | 1940 | Bulletin 1939-1940 | 3727 | Established by the University of Melbourne in co-operation with The Royal Victorian Institute of Architects. | 720 UNI | |
Architecture | SHARP | Thomas | 1946 | The anatomy of a village | 35927 | photos | 711 SHA |
Architecture | STEWART | Cecil | 1947 | Byzantine Legacy | 31714 | Index, maps, photos | 723.2 STE |
Architecture | NICHOLSON | Peter | 1948 | Principles of architecture : comprising fundamental rules of the art, with their application to practice : also rules for shadows and for the five orders | 7067 | Illustrations, 214 plates some damaged | 720 NIC |
Architecture | WILSON | A.E. | 1952 | The Lyceum | 7202 | Index. Illustrations photos |
725 WIL |
Architecture | YEOMANS | John | 1968 | The Other Taj Mahal: what happened to the Sydney Opera House | 7200 | Index. Illustrations. | 729 YEO |
Architecture | STRETTON | Hugh | 1970 | Ideas for Australian cities | 35060 | 711.4 STR | |
Architecture | NICOLSON | Nigel | 1972 | Great houses of the western world | 31719 | 728.8 NIC | |
Architecture | AUSTRALIAN COUNCIL OF NATIONAL TRUSTS | 1976 | Historic homesteads | 36296 | Illus. | F720.994 HIS | |
Architecture | NORRIS | Keith | 1976 | Australia's Heritage Sketchbook | 31751 | Profusely illustrated, with explanatory text | 720.994 NOR |
