class | location | pieces | record |
---|---|---|---|
Quartz xx | Dauphinee | 1 | 1 |
do xx | St. Gotthard | 1 | 2 |
do xx | Saxony | 1 | 3 |
do xx | Brazil | 1 | 4 |
do xx | St. Gotthard | 1 | 5 |
do in Granit | Harz | 1 | 6 |
do xx | Saxony | 1 | 7 |
do xx | Siberia | 1 | 8 |
Brown Quartz | Saxony | 1 | 9 |
do do | Siberia | 1 | 10 |
do do | Erzgebirge | 1 | 11 |
Yellow Quartz | Siberia | 1 | 12 |
do do (Cantalit) | Brazil | 1 | 13 |
Quartz xx and Adular with Chlorite | St. Gotth | 1 | 14 |
Amethist | Brazil | 3 | 15 |
Red Quartz xx | Freiberg | 1 | 16 |
Amethist Quartz and Copper Pyritis | Cuba | 1 | 17 |
Radiated Quartz | Brazil | II | 18 |
Milk Quartz | Norway | 1 | 19 |
Quartz xx with? Iron Stone | Saxony | 1 | 20 |
Quartz | Saxony | 1 | 21 |
Cellular Quartz | Thuringia | 1 | 22 |
Rose Quartz | Norway | 1 | 23 |
do do | Barvaria | 1 | 24 |
Cats Eye | Harz | 1 | 25 |
Yellow ferrugineous Quartz | Iserlohe | 1 | 26 |
Red ferrugineous Quartz ? Red Ironstone | Saxony | 1 | 27 |
Quartz x Mica | Sweden | 1 | 28 |
Avanturine | London | 2 | 29 |
Avanturine, polished | Italy | 1 | 30 |
Pras. Quartz | Harz | 1 | 31 |
Fibrolite | Arendal | 1 | 32 |
Spongiform Quartz | Iceland | 1 | 33 |
Graphic Granit | Norway | 1 | 34 |
do Felspar | Norway | 1 | 35 |
Siliceous Sinter with green carb:of copper | Iceland | 1 | 36 |
Siliceous Sinter | Iceland | 1 | 37 |
do do | do | 1 | 38 |
Infusorien Earth (Infusoric Siliceous acid) | Wingen near ? | 1 | 39 |
Infusorien Earth | 1 | 40 | |
do do | Oberohe ? | 1 | 41 |
Siliceous Tuff | Geyser Iceland | 2 | 42 |
Hyalite with Basalt | Ballaarat | 2 | 43 |
do | San Francisco | 1 | 44 |
do | Bohemia | 1 | 45 |
Semi Opal | Saxony | 1 | 46 |
Common Opal | Saxony | 1 | 47 |
Fire Opal | Jarve Island | 1 | 48 |
Precious Opal | Hungaria | 1 | 49 |
Pitch do | do | 1 | 50 |
Yellow do | do | 1 | 51 |
Green do | Bohemia | 1 | 52 |
do do | Saxony | 1 | 53 |
Striped do | Bohemia | 1 | 54 |
White do | do | 1 | 55 |
Marmorated Opal | Saxony | 2 | 56 |
Dark green Opal, x Garnet | Bohemia | 1 | 57 |
Black Opal | Hungaria | 1 | 58 |
Brown do | do | 1 | 59 |
Ferrugineous Opal | Saxony | 1 | 60 |
Wood Opal | Brazil | 1 | 61 |
Jasp- Opal | Bohemia | 1 | 62 |
Menilite | Paris | 1 | 63 |
Hydrophan | Bohemia | 1 | 64 |
Calcedon | Iceland | 6 | 65 |
Onyx | do | 1 | 66 |
do | Brazil | 1 | 67 |
Plasma | Jarve Island | 1 | 68 |
Pudding Stone | London | 2 | 69 |
Flint | do | 1 | 70 |
Heliotrope | Persia | 1 | 71 |
Blood Stone | do | 1 | 72 |
Chrysoprase | Silesia | 1 | 73 |
Cacholong | Greenland | 1 | 74 |
Cornelian Agate | Oberstein | 1 | 75 |
do | Brazil | 1 | 76 |
Eye Agate | do | 1 | 77 |
Moss do | do | 1 | 78 |
Fortification Agate | Brazil | 1 | 79 |
Band Agate | do | 3 | 80 |
do do | Saxony | 2 | 81 |
Coral Agate | " | 1 | 82 |
Jasp Agate | " | 2 | 83 |
Wood do | " | 1 | 84 |
do do | Nova Scotia | 1 | 85 |
Red brown Jasper | Hungaria | 1 | 86 |
Brown Jasper | Brazil | 1 | 87 |
Ribbon " | Harz | 1 | 88 |
Striped " | " | 1 | 89 |
Ribbon " | Saxony | 1 | 90 |
Egyptian " | Egypt | 1 | 91 |
Marmorated Jasper | Brazil | 1 | 92 |
Red Jasper | Saxony | 1 | 93 |
Porcelain Jasper | Bohemia | 1 | 94 |
do do | do | 1 | 95 |
Black do | do | 1 | 96 |
do do | England | 1 | 97 |
Hornstone | Saxony | 1 | 98 |
do | Tyrol | 1 | 99 |
Leclite | Sweden | 2 | 100 |
Petrified Wood | Antiqua | 1 | 101 |
do do | Barvaria | 1 | 102 |
do do | Hungaria | 1 | 103 |
do do | Silesia | 1 | 104 |
do do | Iceland | 1 | 105 |
do do | Bohemia | 1 | 106 |
Karpholite | do | 1 | 107 |
Striped Flint | North Cape from Captain Ross North Pole Exped. |
1 | 108 |
Adular | St. Gotthard | 1 | 109 |
Adular xxx Quartz | do | 1 | 110 |
Felspar common | Carlsbad | 1 | 111 |
do do | Sweden | 2 | 112 |
do red | Tunnaberg | 1 | 113 |
Felspar xx red | do | 1 | 114 |
do red | do | 1 | 115 |
Felspar common | Arendal | 1 | 116 |
do white | do | 1 | 117 |
do x Quartz xx | Ovens | 1 | 118 |
Amazone Stone | Ural | 2 | 119 |
Felspar glassy | Arendal | 1 | 120 |
Oligoklas | do | 1 | 121 |
Perielin | St. Gotthard | 1 | 122 |
do xx | Arendal | 4 | 123 |
Natron Spodumen | Ytterby | 4 | 124 |
Natron Spodumen with Chloride | 1 | 125 | |
Labradorite | Labrador | 1 | 126 |
Labradorite Avanturin | 1 | 127 | |
Albite | Tyrol | 1 | 128 |
Albite | St. Gotthard | 1 | 129 |
do radiated | Berezowski | 1 | 130 |
Clevelandite | Sibiria | 1 | 131 |
Lapis lazuli | Persia | 1 | 132 |
Lazulite | Salzburg | 1 | 133 |
Glaucolite in Elacolite | Sibiria | 1 | 134 |
Graphic Felspar reddish | Arendal | 2 | 135 |
Graphic do with Natron Spodium | Ytterby | 1 | 136 |
Felspar decomposed | Bavaria | 1 | 137 |
" " | Belgium | 1 | 138 |
Kaolin | Lal Lal | 1 | 139 |
do | Deep Creek | 1 | 140 |
do | Saxony | 1 | 141 |
PetaliteUtve | 1 | 142 | |
do pink | do | 1 | 143 |
do red | do | 1 | 144 |
Petalite with Lepidolite | Utve | 1 | 145 |
Polyargite | ?Roselland/Tunnaberg | 1 | 146 |
Anorthite x Vesuvian | Hay | 1 | 147 |
Lepolite | Loye? Finnland | 1 | 148 |
Baulite | Ireland | 1 | 149 |
Nephelin with Hornblend | Arendal | 1 | 150 |
Amphodolite, Pargasite | Pargas | 1 | 151 |
Sodalite | Hmen Mt? Sibiria | 1 | 152 |
Pitch Stone | Saxony | 3 | 153 |
Pumic | Lipary | 1 | 154 |
do | Iceland | 1 | 155 |
Artificial Obsidian | 1 | 156 | |
Obsidian | Iceland | 2 | 157 |
do (Tachilite) | Iceland | 1 | 158 |
Obsidian | New Zealand | 1 | 159 |
Marekanite | Sibiria | 1 | 160 |
Striped Sandstone | Isle of Wight | 1 | 161 |
Almandine | Ceylon | 1 | 162 |
Common Almanidine with Shale | Tyrol | 1 | 163 |
do do with Granit | San Francisco | 1 | 164 |
do do with do | Harz | 1 | 165 |
Pyreneite | Bareges | 1 | 166 |
do | Sibiria | 1 | 167 |
Grossular Bannat | Bannat | 1 | 168 |
do | Sibiria | 1 | 169 |
Aplome | do | 1 | 170 |
Manganesian Garnet | Arendal | 1 | 171 |
Melanite | Norway | 1 | 172 |
Colophonite with Sandstone | Arendal | 1 | 173 |
do green | do | 1 | 174 |
do brown | do | 1 | 175 |
do yellow | do | 1 | 176 |
do black | do | 1 | 177 |
Alloehroite brown | Norway | 1 | 178 |
do greenish | do | 1 | 179 |
Pyrope with Opal | Bohemia | 1 | 180 |
Egeran | do | 1 | 181 |
Pyrope with Serpentine | do | 1 | 182 |
Topazalite | do | 1 | 183 |
Cinnamon Stone | Norway | 1 | 184 |
Romanz? | Finnland | 1 | 185 |
Vesuvian | Norway | 1 | 186 |
Wilouite | Sibirea | 1 | 187 |
Idocrase | Piedmont | 1 | 188 |
Staurolite of Slate | Tyrol | 1 | 189 |
Omphacite | Barvaria | 1 | 190 |
Garnet (brown with Pargasite) | Sweden | 1 | 191 |
Garnet brown | Norway | 1 | 192 |
Succinite | Piedmont | 1 | 193 |
Prehnite with Basalt | Ballaarat | 2 | 194 |
do | Dumbarton | 1 | 195 |
do | Harz | 1 | 196 |
Zoisite | Styria | 1 | 197 |
Axinite | Saxony | 1 | 198 |
do | Harz | 1 | 199 |
Cerolite | Silesia | 1 | 200 |
Pyrophyllite | Siberia | 1 | 201 |
Fahlunite | Sweden | 1 | 202 |
Chayastolite | Styria | 1 | 203 |
do with Slate | Barvaria | 1 | 204 |
Spodumene | Sweden | 1 | 205 |
do with Tin ore | do | 1 | 206 |
Spodumene | Sweden | 1 | 207 |
Wollastonite | Finnland | 1 | 208 |
do | Sweden | 1 | 209 |
Babingtonite | Tunaberg | 1 | 210 |
Hedenbergite | do | 1 | 211 |
Byssolithe | St. Gotthard | 1 | 212 |
Pyrallolite | Finnland | 1 | 213 |
Actynolite | Tyrol | 1 | 214 |
Asbestus | do | 2 | 215 |
Amianthus with Glasstube | 1 | 216 | |
do | Tyrol | 1 | 217 |
Mountain Pap | do | 1 | 218 |
Diaspore | Sibiria | 1 | 219 |
Calaite | Silesia | 1 | 220 |
Emery | Spain | 1 | 221 |
Cyanite | Switzerland | 1 | 222 |
do | Tyrol | 1 | 223 |
do and Staurolithe with Slate | Tyrol | 1 | 224 |
Rhactizite | Tyrol | 1 | 225 |
Pyrophysalite x Mica | U. St. of Am. | 1 | 226 |
Sillimanite | do | 1 | 227 |
Hydrate of Magnesia x Marmolite | New Jersey | 1 | 228 |
Stealite pseudomorphous | Barvaria | 1 | 229 |
Stealite | France | 2 | 230 |
do | Italy | 1 | 231 |
do | Tyrol | 1 | 232 |
Nephrite | Pensylvania | 1 | 233 |
Nemalite | Hoboken | 1 | 234 |
Rubellan | Bohemia | 1 | 235 |
Mica x Tourmaline | Sweden | 1 | 236 |
Mica | Sibiria | 1 | 237 |
Mica | Norway | 1 | 238 |
do | Sibiria | 3 | 239 |
Chloride | do | 2 | 240 |
Lepidolite | Bohemia | 3 | 241 |
do | Bosna, Austria | 1 | 242 |
Lepidolite with Pelolite | Utve | 1 | 243 |
do with Felspar | do | 1 | 244 |
Lepidolite | do | 1 | 245 |
Mica x x x with Granite | Sweden | 1 | 246 |
Mica radiated with Granite | do | 1 | 247 |
Mica with Granite | Saxony | 1 | 248 |
Mica with Felspar | Ytterbyi, Sweden | 1 | 249 |
Masonite | do do | 1 | 250 |
Barytocalcite with Albite Beres Husk? | 1 | 251 | |
Chlorite earthy x Magnetite | Tyrol | 1 | 252 |
Rubellan | Bohemia | 1 | 253 |
Clintonite | Sparta, N.Y. | 1 | 254 |
Pynite | Thuringia | 1 | 255 |
Chlorite | New Jersey | 2 | 256 |
do | Ural | 1 | 257 |
do slaty | Sweden | 1 | 258 |
do brown | Sibiria | 1 | 259 |
do | Sibiria | 1 | 260 |
Chlorite slaty bronze Colours | Sweden | 1 | 261 |
Margarite, pseudomprphous x x of arscenical Pyritis |
Ballaarat | 1 | 262 |
Leucite | Andernach | 1 | 263 |
Nacrite Quartz | Sweden | 1 | 264 |
Datolith | Harz | 1 | 265 |
do | Norway | 1 | 266 |
Andalusite | Westford, U.S. | 1 | 267 |
do | Tyrol | 1 | 268 |
Apophylite | Utve | 2 | 269 |
Apophylite x gabua with Slate | Harz | 1 | 270 |
Apophylite | Utve, Sweden | 1 | 271 |
Hauynite | Andernach | 1 | 272 |
Weissite | Tahlun | 1 | 273 |
Killinite | Ireland | 1 | 274 |
Natrolite | Bohemia | 1 | 275 |
Nuttalite | Norway | 1 | 276 |
?Saussurite x Diallage | Harz | 1 | 277 |
Scapolite x x | Arendal | 1 | 278 |
Wernerite | " | 1 | 279 |
do green | " | 1 | 280 |
?Erebergite | " | 1 | 281 |
Eudyalite | Greenland | 1 | 282 |
Websterite | New Haven | 1 | 283 |
Spinellane | Andernach | 1 | 284 |
Wavellite | Striegis | 11 | 285 |
do | Hohentcoyl? | 1 | 286 |
do | Devonshire | 1 | 287 |
Kakoxene | Bohemia | 1 | 288 |
Struvite? | Hamburg | 2 | 289 |
do x x | do | 10 | 290 |
do x x | do | 16 | 291 |
Apatite x Mica with Gneis | St. Gotthard | 1 | 292 |
Rosselane? | Sweden | 1 | 293 |
Thomsonit | Nova Scotia | 1 | 294 |
Ginclinite | Antrim, Ireland | 1 | 295 |
Leucite x ?Ryacolith with Lava | Laach? of Rhine | 1 | 296 |
Laumonite | California | 1 | 297 |
do | Nova Scotia | 1 | 298 |
do | Bohemia | 1 | 299 |
Phacolite | do | 1 | 300 |
Albine | do | 2 | 301 |
302 |